ISP: Virgin Media
Country: UK
marcin@OptiPlex-745-Dell:~$ sudo traceroute -T 173.236.28.2
traceroute to 173.236.28.2 (173.236.28.2), 30 hops max, 60 byte packets
1 * * *
2 winn-core-2a-ae7-1197.network.virginmedia.net (62.253.123.97) 13.176 ms 13.207 ms 13.235 ms
3 brnt-bb-1c-ae2-0.network.virginmedia.net (62.253.96.169) 14.649 ms 14.740 ms 14.674 ms
4 brhm-bb-1c-ae8-0.network.virginmedia.net (62.253.174.126) 17.161 ms 17.196 ms 17.087 ms
5 0.ae1.mpr1.lhr1.uk.above.net (213.161.65.149) 22.038 ms 21.976 ms 27.369 ms
6 xe-0-2-1.mpr2.lhr2.uk.above.net (64.125.21.37) 27.951 ms 19.997 ms 19.889 ms
7 ge-3-3-0.mpr1.la5.us.above.net (64.125.26.37) 94.487 ms 93.061 ms 92.968 ms
8 xe-4-1-0.cr1.ord2.us.above.net (64.125.31.237) 142.142 ms 139.788 ms 139.821 ms
9 xe-5-1-0.mpr1.ord6.us.above.net (64.125.24.233) 116.573 ms 116.495 ms 116.499 ms
10 64.124.146.110.allocated.above.net (64.124.146.110) 110.117 ms 109.463 ms 108.328 ms
11 asw-ed120.ord03.singlehop.net (173.236.1.142) 116.621 ms 116.641 ms 118.267 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
marcin@OptiPlex-745-Dell:~$ sudo traceroute -T 206.188.192.118
traceroute to 206.188.192.118 (206.188.192.118), 30 hops max, 60 byte packets
1 * * *
2 winn-core-2a-ae7-1051.network.virginmedia.net (62.253.121.245) 11.705 ms 11.736 ms 11.764 ms
3 brnt-bb-1c-ae2-0.network.virginmedia.net (62.253.96.169) 13.242 ms 13.273 ms 13.304 ms
4 so-10-3-0-xcr1.lnd.cw.net (195.2.9.149) 13.334 ms 13.408 ms 13.344 ms
5 ae15-xcr1.lns.cw.net (195.2.30.114) 16.118 ms 13.411 ms 17.452 ms
6 ae0-xcr1.lnt.cw.net (195.2.30.6) 17.350 ms 10.380 ms 12.757 ms
7 * * *
8 204.70.206.65 (204.70.206.65) 60.237 ms 60.282 ms 60.201 ms
9 cr1-te-0-13-3-0.dck.savvis.net (204.70.192.1) 91.141 ms 91.104 ms 88.230 ms
10 * * *
11 64.58.94.114 (64.58.94.114) 261.351 ms 212.344 ms 212.338 ms
12 edg-r-01-vlan11.net.dc2.netsol.com (205.178.191.10) 93.794 ms edg-r-01-vlan10.net.dc2.netsol.com (205.178.191.2) 87.785 ms edg-r-01-vlan11.net.dc2.netsol.com (205.178.191.10) 92.803 ms
13 * * *
14 205.178.182.40 (205.178.182.40) 90.817 ms 88.568 ms 92.598 ms
15 vux.netsolhost.com (206.188.192.118) 91.956 ms 89.530 ms 89.705 ms
Country: UK
marcin@OptiPlex-745-Dell:~$ sudo traceroute -T 173.236.28.2
traceroute to 173.236.28.2 (173.236.28.2), 30 hops max, 60 byte packets
1 * * *
2 winn-core-2a-ae7-1197.network.virginmedia.net (62.253.123.97) 13.176 ms 13.207 ms 13.235 ms
3 brnt-bb-1c-ae2-0.network.virginmedia.net (62.253.96.169) 14.649 ms 14.740 ms 14.674 ms
4 brhm-bb-1c-ae8-0.network.virginmedia.net (62.253.174.126) 17.161 ms 17.196 ms 17.087 ms
5 0.ae1.mpr1.lhr1.uk.above.net (213.161.65.149) 22.038 ms 21.976 ms 27.369 ms
6 xe-0-2-1.mpr2.lhr2.uk.above.net (64.125.21.37) 27.951 ms 19.997 ms 19.889 ms
7 ge-3-3-0.mpr1.la5.us.above.net (64.125.26.37) 94.487 ms 93.061 ms 92.968 ms
8 xe-4-1-0.cr1.ord2.us.above.net (64.125.31.237) 142.142 ms 139.788 ms 139.821 ms
9 xe-5-1-0.mpr1.ord6.us.above.net (64.125.24.233) 116.573 ms 116.495 ms 116.499 ms
10 64.124.146.110.allocated.above.net (64.124.146.110) 110.117 ms 109.463 ms 108.328 ms
11 asw-ed120.ord03.singlehop.net (173.236.1.142) 116.621 ms 116.641 ms 118.267 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
marcin@OptiPlex-745-Dell:~$ sudo traceroute -T 206.188.192.118
traceroute to 206.188.192.118 (206.188.192.118), 30 hops max, 60 byte packets
1 * * *
2 winn-core-2a-ae7-1051.network.virginmedia.net (62.253.121.245) 11.705 ms 11.736 ms 11.764 ms
3 brnt-bb-1c-ae2-0.network.virginmedia.net (62.253.96.169) 13.242 ms 13.273 ms 13.304 ms
4 so-10-3-0-xcr1.lnd.cw.net (195.2.9.149) 13.334 ms 13.408 ms 13.344 ms
5 ae15-xcr1.lns.cw.net (195.2.30.114) 16.118 ms 13.411 ms 17.452 ms
6 ae0-xcr1.lnt.cw.net (195.2.30.6) 17.350 ms 10.380 ms 12.757 ms
7 * * *
8 204.70.206.65 (204.70.206.65) 60.237 ms 60.282 ms 60.201 ms
9 cr1-te-0-13-3-0.dck.savvis.net (204.70.192.1) 91.141 ms 91.104 ms 88.230 ms
10 * * *
11 64.58.94.114 (64.58.94.114) 261.351 ms 212.344 ms 212.338 ms
12 edg-r-01-vlan11.net.dc2.netsol.com (205.178.191.10) 93.794 ms edg-r-01-vlan10.net.dc2.netsol.com (205.178.191.2) 87.785 ms edg-r-01-vlan11.net.dc2.netsol.com (205.178.191.10) 92.803 ms
13 * * *
14 205.178.182.40 (205.178.182.40) 90.817 ms 88.568 ms 92.598 ms
15 vux.netsolhost.com (206.188.192.118) 91.956 ms 89.530 ms 89.705 ms