SULDR Forums Supported Printers Printing Questions Scanning Questions General Questions Samsung Installer

Samsung Unified Linux Driver Repository Forum - Statistics Center

General Statistics

Total Members:
603
Total Posts:
1,676
Total Topics:
380
Total Categories:
1
Users Online:
5
Most Online:
922 - January 20, 2020, 23:31:03
Online today:
7
Average registrations per day:
0.19
Average posts per day:
0.39
Average topics per day:
0.09
Total Boards:
7
Latest Member:
LinuxScan
Average online per day:
17.89

Top Topic Starters

bchemnet
25
siawacsh
5
pi4630
5
marek
4
George82
4
carlnielsen
3
aaron
3
JMM
3
drasar
2
amirjadidi
2
k8dbg
2

Most Time Online

bchemnet
3d 3h 23m
totally-king
9h 47m
angelnu
3h 47m
schubaffo
3h 22m
johnaaronrose
3h 15m
lister171254
2h 58m
cmer
2h 49m
R0axet
2h 47m
RomeoAva
2h 43m
dennis hk
2h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 3 10 10 169
November 2024 0 0 0 17
October 2024 0 0 3 49
September 2024 0 0 1 41
August 2024 2 6 5 118
July 2024 0 0 1 46
June 2024 1 2 0 169
May 2024 0 1 0 120
April 2024 0 0 0 35
March 2024 0 0 0 63
February 2024 0 0 0 86
January 2024 0 1 0 121
* 2023 9 38 14 90
December 2023 1 2 1 52
November 2023 1 11 1 90
October 2023 1 5 1 43
September 2023 1 6 1 58
August 2023 2 7 2 47
July 2023 1 2 2 40
June 2023 0 0 0 48
May 2023 0 0 2 61
April 2023 1 2 1 61
March 2023 0 0 0 12
February 2023 1 3 2 20
January 2023 0 0 1 50
* 2022 3 8 16 52
December 2022 0 0 0 26
November 2022 0 0 0 42
October 2022 0 1 1 52
September 2022 0 1 1 28
August 2022 0 0 1 34
July 2022 0 0 2 26
June 2022 0 0 1 30
May 2022 1 1 0 24
April 2022 0 0 2 21
March 2022 1 2 3 19
February 2022 0 0 4 33
January 2022 1 3 1 28
* 2021 10 68 57 68
December 2021 1 3 9 45
November 2021 0 4 10 41
October 2021 2 4 11 53
September 2021 3 30 8 68
August 2021 0 9 3 32
July 2021 2 13 2 43
June 2021 1 1 1 39
May 2021 0 0 2 30
April 2021 0 0 3 41
March 2021 0 0 3 31
February 2021 1 4 2 31
January 2021 0 0 3 20
* 2020 14 53 65 922
December 2020 0 1 3 27
November 2020 0 1 10 18
October 2020 0 0 4 19
September 2020 2 12 6 18
August 2020 1 1 3 16
July 2020 2 11 6 20
June 2020 5 15 8 16
May 2020 2 8 6 17
April 2020 0 0 5 19
March 2020 1 1 4 348
February 2020 1 2 6 264
January 2020 0 1 4 922
2020-01-01 0 0 0 9
2020-01-02 0 0 0 22
2020-01-03 0 0 0 13
2020-01-04 0 0 0 38
2020-01-05 0 0 0 16
2020-01-06 0 0 0 13
2020-01-07 0 0 0 52
2020-01-08 0 0 1 19
2020-01-09 0 0 1 29
2020-01-10 0 0 0 22
2020-01-11 0 0 0 31
2020-01-12 0 0 0 15
2020-01-13 0 0 0 196
2020-01-14 0 0 0 309
2020-01-15 0 0 0 288
2020-01-16 0 0 0 100
2020-01-17 0 0 0 107
2020-01-18 0 0 0 175
2020-01-19 0 0 0 379
2020-01-20 0 0 0 922
2020-01-21 0 0 0 845
2020-01-22 0 1 0 700
2020-01-23 0 0 0 301
2020-01-24 0 0 0 189
2020-01-25 0 0 0 197
2020-01-26 0 0 0 411
2020-01-27 0 0 1 308
2020-01-28 0 0 0 720
2020-01-29 0 0 0 229
2020-01-30 0 0 0 9
2020-01-31 0 0 1 6
* 2019 10 35 75 278
December 2019 2 7 10 278
November 2019 0 0 14 189
October 2019 0 0 6 17
September 2019 0 0 0 18
August 2019 3 8 12 22
July 2019 1 3 8 18
June 2019 0 2 2 15
May 2019 1 5 4 15
April 2019 0 2 4 15
March 2019 1 3 4 16
February 2019 0 2 3 17
January 2019 2 3 8 16
* 2018 23 120 63 24
December 2018 1 4 5 20
November 2018 2 20 7 23
October 2018 1 14 7 17
September 2018 3 8 3 18
August 2018 1 3 5 13
July 2018 5 17 8 15
June 2018 4 23 5 23
May 2018 3 13 7 22
April 2018 0 2 2 24
March 2018 0 1 6 20
February 2018 2 11 4 21
January 2018 1 4 4 20
* 2017 25 96 48 40
December 2017 1 9 3 23
November 2017 3 6 3 32
October 2017 4 18 10 23
September 2017 2 6 5 33
August 2017 2 3 2 23
July 2017 1 1 2 27
June 2017 0 2 1 38
May 2017 1 3 4 20
April 2017 2 16 9 40
March 2017 4 15 3 32
February 2017 2 6 2 34
January 2017 3 11 4 25
* 2016 38 160 59 38
December 2016 1 4 2 26
November 2016 2 7 3 13
October 2016 4 12 3 17
September 2016 4 15 6 16
August 2016 4 14 6 13
July 2016 1 6 4 34
June 2016 1 5 4 19
May 2016 6 50 5 16
April 2016 6 11 9 22
March 2016 2 4 4 26
February 2016 2 13 4 30
January 2016 5 19 9 38
* 2015 40 144 82 26
December 2015 2 15 2 16
November 2015 4 13 4 15
October 2015 3 10 7 26
September 2015 9 37 10 18
August 2015 3 8 4 15
July 2015 3 12 7 23
June 2015 2 4 9 15
May 2015 4 25 10 20
April 2015 0 3 7 19
March 2015 2 4 5 17
February 2015 3 6 10 19
January 2015 5 7 7 22
* 2014 58 208 86 30
December 2014 9 40 15 17
November 2014 1 9 1 17
October 2014 7 9 8 18
September 2014 2 5 3 19
August 2014 4 8 4 28
July 2014 3 11 6 21
June 2014 5 15 10 22
May 2014 5 30 5 24
April 2014 5 10 6 20
March 2014 5 12 10 20
February 2014 2 8 5 30
January 2014 10 51 13 16
* 2013 92 509 154 28
December 2013 2 10 6 16
November 2013 5 12 6 14
October 2013 3 38 8 28
September 2013 3 16 11 15
August 2013 10 36 14 19
July 2013 5 46 9 19
June 2013 10 60 14 17
May 2013 23 129 37 13
April 2013 8 46 12 13
March 2013 7 44 12 12
February 2013 9 32 12 15
January 2013 7 40 13 16
* 2012 80 315 136 31
December 2012 14 50 25 15
November 2012 8 24 17 13
October 2012 15 64 25 31
September 2012 11 51 18 12
August 2012 8 39 14 13
July 2012 10 44 17 8
June 2012 14 43 20 8
Repository Information Legal Contact Alternative Drivers